Saint-Raphael Var Handball
30 : 30
30 : 30
FC Porto Sofarma
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Xavier Barachet | 0 | 0 | 0 | 0 |
| Paolo Bardi | 0 | 0 | 0 | 0 |
| Raphael Caucheteux | 9 | 0 | 0 | 2 |
| Alexandre Demaille | 0 | 0 | 0 | 0 |
| Adrien Dipanda | 4 | 1 | 0 | 0 |
| David Eponouh | 0 | 0 | 0 | 0 |
| Vadim Gayduchenko | 1 | 0 | 0 | 0 |
| Alexander Lynggaard | 6 | 0 | 0 | 1 |
| Jonathan Mapu | 0 | 0 | 0 | 0 |
| Drevy-Noah Paschal | 0 | 0 | 0 | 0 |
| Mihai Catalin Popescu | 0 | 0 | 0 | 0 |
| Daniel Sarmiento | 2 | 0 | 0 | 1 |
| Alexandru Viorel Simicu | 1 | 1 | 0 | 0 |
| Jérémy Toto | 0 | 0 | 0 | 0 |
| Arthur Vigneron | 3 | 0 | 0 | 0 |
| Hampus Jildenbäck | 4 | 0 | 0 | 0 |
Do przerwy
17 : 17
Miejsce spotkania
Saint Raphael
Data
2019-04-20
Godzina
00:00:00
Widzów
2000
17 : 17
Miejsce spotkania
Saint Raphael
Data
2019-04-20
Godzina
00:00:00
Widzów
2000
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Miguel Alves | 1 | 0 | 0 | 0 |
| Daymaro Salina | 1 | 1 | 0 | 2 |
| Yoan Blanco Balasquez | 0 | 0 | 0 | 0 |
| Diogo Branquinho | 7 | 0 | 0 | 0 |
| Alfredo Bravo Quintana | 0 | 0 | 0 | 0 |
| Andre Gomes | 0 | 0 | 0 | 0 |
| Alexis Hernandez Borges | 3 | 0 | 0 | 1 |
| Angel Hernandez Zulueta | 1 | 0 | 0 | 0 |
| Victor Manuel Iturriza Alvarez | 1 | 0 | 0 | 1 |
| Fabio Magalhães | 2 | 1 | 0 | 0 |
| Djibril Omar Mbengue | 2 | 0 | 0 | 0 |
| Antonio Areia | 7 | 1 | 0 | 0 |
| Leandro Semedo | 0 | 0 | 0 | 1 |
| Miguel Martins | 3 | 0 | 0 | 1 |
| Rui Silva | 2 | 0 | 0 | 1 |
| Thomas Bauer | 0 | 0 | 0 | 0 |
Do przerwy
17 : 17
Miejsce spotkania
Saint Raphael
Data
2019-04-20
Godzina
00:00:00
Widzów
2000
17 : 17
Miejsce spotkania
Saint Raphael
Data
2019-04-20
Godzina
00:00:00
Widzów
2000
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Xavier Barachet | 0 | 0 | 0 | 0 |
| Paolo Bardi | 0 | 0 | 0 | 0 |
| Raphael Caucheteux | 9 | 0 | 0 | 2 |
| Alexandre Demaille | 0 | 0 | 0 | 0 |
| Adrien Dipanda | 4 | 1 | 0 | 0 |
| David Eponouh | 0 | 0 | 0 | 0 |
| Vadim Gayduchenko | 1 | 0 | 0 | 0 |
| Alexander Lynggaard | 6 | 0 | 0 | 1 |
| Jonathan Mapu | 0 | 0 | 0 | 0 |
| Drevy-Noah Paschal | 0 | 0 | 0 | 0 |
| Mihai Catalin Popescu | 0 | 0 | 0 | 0 |
| Daniel Sarmiento | 2 | 0 | 0 | 1 |
| Alexandru Viorel Simicu | 1 | 1 | 0 | 0 |
| Jérémy Toto | 0 | 0 | 0 | 0 |
| Arthur Vigneron | 3 | 0 | 0 | 0 |
| Hampus Jildenbäck | 4 | 0 | 0 | 0 |
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Miguel Alves | 1 | 0 | 0 | 0 |
| Daymaro Salina | 1 | 1 | 0 | 2 |
| Yoan Blanco Balasquez | 0 | 0 | 0 | 0 |
| Diogo Branquinho | 7 | 0 | 0 | 0 |
| Alfredo Bravo Quintana | 0 | 0 | 0 | 0 |
| Andre Gomes | 0 | 0 | 0 | 0 |
| Alexis Hernandez Borges | 3 | 0 | 0 | 1 |
| Angel Hernandez Zulueta | 1 | 0 | 0 | 0 |
| Victor Manuel Iturriza Alvarez | 1 | 0 | 0 | 1 |
| Fabio Magalhães | 2 | 1 | 0 | 0 |
| Djibril Omar Mbengue | 2 | 0 | 0 | 0 |
| Antonio Areia | 7 | 1 | 0 | 0 |
| Leandro Semedo | 0 | 0 | 0 | 1 |
| Miguel Martins | 3 | 0 | 0 | 1 |
| Rui Silva | 2 | 0 | 0 | 1 |
| Thomas Bauer | 0 | 0 | 0 | 0 |
Sędzia 1: Marko Boricić
Sędzia 2: Dejan Marković


































