Izrael
27 : 30
27 : 30
Rumunia
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Amit Yehuda Gal | 4 | 0 | 0 | 0 |
| Yosef Appo | 0 | 0 | 0 | 0 |
| Alexander Chudnovsky | 0 | 0 | 0 | 0 |
| Omer Davda | 0 | 0 | 0 | 0 |
| Tal Gera | 0 | 0 | 0 | 0 |
| Tal Hershkowitz | 1 | 0 | 0 | 0 |
| Elad Yosef Kappon | 0 | 0 | 0 | 1 |
| Vladislav Kofman | 3 | 1 | 0 | 1 |
| Omri Kushmaro | 0 | 0 | 0 | 0 |
| Niv Levy | 4 | 0 | 0 | 1 |
| Chen Pomeranz | 5 | 0 | 0 | 0 |
| Gil Pomeranz | 1 | 0 | 0 | 0 |
| Amit Yehiel Stelman | 3 | 1 | 0 | 0 |
| Dan Tepper | 0 | 0 | 0 | 0 |
| Ram Turkenitz | 6 | 1 | 0 | 0 |
| Gil Yaakov | 0 | 0 | 0 | 0 |
Do przerwy
15 : 13
Miejsce spotkania
Tel Aviv
Data
2016-04-06
Godzina
00:00:00
Widzów
1000
15 : 13
Miejsce spotkania
Tel Aviv
Data
2016-04-06
Godzina
00:00:00
Widzów
1000
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Iuliu Alexandru Csepreghi | 4 | 0 | 0 | 1 |
| Cristian Stelian Fenici | 3 | 0 | 0 | 0 |
| Ionut Stefan Georgescu | 1 | 1 | 0 | 1 |
| Valentin Marian Ghionea | 6 | 0 | 0 | 0 |
| Demis Cosmin Grigoras | 0 | 0 | 0 | 0 |
| Dragos Iancu | 0 | 0 | 0 | 0 |
| Andrei Mihalcea | 4 | 0 | 0 | 0 |
| Nicusor Andrei Negru | 2 | 0 | 0 | 0 |
| Marius Novanc | 3 | 1 | 0 | 1 |
| Dragos Oprea | 5 | 0 | 0 | 0 |
| Mihai Catalin Popescu | 0 | 0 | 0 | 0 |
| Ionut Ramba | 1 | 1 | 0 | 0 |
| Dan Mihai Rohozneanu | 0 | 0 | 0 | 0 |
| Marius Sadoveac | 0 | 0 | 0 | 0 |
| Ciprian Sandru | 0 | 0 | 0 | 1 |
| Dan Andrei Savenco | 1 | 0 | 0 | 0 |
Do przerwy
15 : 13
Miejsce spotkania
Tel Aviv
Data
2016-04-06
Godzina
00:00:00
Widzów
1000
15 : 13
Miejsce spotkania
Tel Aviv
Data
2016-04-06
Godzina
00:00:00
Widzów
1000
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Amit Yehuda Gal | 4 | 0 | 0 | 0 |
| Yosef Appo | 0 | 0 | 0 | 0 |
| Alexander Chudnovsky | 0 | 0 | 0 | 0 |
| Omer Davda | 0 | 0 | 0 | 0 |
| Tal Gera | 0 | 0 | 0 | 0 |
| Tal Hershkowitz | 1 | 0 | 0 | 0 |
| Elad Yosef Kappon | 0 | 0 | 0 | 1 |
| Vladislav Kofman | 3 | 1 | 0 | 1 |
| Omri Kushmaro | 0 | 0 | 0 | 0 |
| Niv Levy | 4 | 0 | 0 | 1 |
| Chen Pomeranz | 5 | 0 | 0 | 0 |
| Gil Pomeranz | 1 | 0 | 0 | 0 |
| Amit Yehiel Stelman | 3 | 1 | 0 | 0 |
| Dan Tepper | 0 | 0 | 0 | 0 |
| Ram Turkenitz | 6 | 1 | 0 | 0 |
| Gil Yaakov | 0 | 0 | 0 | 0 |
| Zawodnik | B | Ż | CZ | 2min |
|---|---|---|---|---|
| Iuliu Alexandru Csepreghi | 4 | 0 | 0 | 1 |
| Cristian Stelian Fenici | 3 | 0 | 0 | 0 |
| Ionut Stefan Georgescu | 1 | 1 | 0 | 1 |
| Valentin Marian Ghionea | 6 | 0 | 0 | 0 |
| Demis Cosmin Grigoras | 0 | 0 | 0 | 0 |
| Dragos Iancu | 0 | 0 | 0 | 0 |
| Andrei Mihalcea | 4 | 0 | 0 | 0 |
| Nicusor Andrei Negru | 2 | 0 | 0 | 0 |
| Marius Novanc | 3 | 1 | 0 | 1 |
| Dragos Oprea | 5 | 0 | 0 | 0 |
| Mihai Catalin Popescu | 0 | 0 | 0 | 0 |
| Ionut Ramba | 1 | 1 | 0 | 0 |
| Dan Mihai Rohozneanu | 0 | 0 | 0 | 0 |
| Marius Sadoveac | 0 | 0 | 0 | 0 |
| Ciprian Sandru | 0 | 0 | 0 | 1 |
| Dan Andrei Savenco | 1 | 0 | 0 | 0 |
Sędzia 1: Aleksandrs Rutkovskis
Sędzia 2: Uldis Dzerve


































